Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000 - Not Part Of A 1 $640,000 65
Sarasota 1000 Boulevard Of The Arts 32 $2,536,523 198
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 117
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 117
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 318
Sarasota 1500 State Street 1 $579,000 65
Sarasota 3186 - Valencia Rosemary Place Townhomes 1 $1,050,000 9
Sarasota 332 Cocoanut Condominium 2 $987,500 185
Sarasota 3349 - Hidden Creek 1 $565,000 62
Sarasota 3550 - Summer Court Estates 4 $969,293 297
Sarasota 4509 Bee Ridge Road 1 $449,000 291
Sarasota 5th & Central Condo 1 $695,000 94
Sarasota 7 One One Palm 1 $1,525,000 24
Sarasota 7201 - Lake Tippecanoe 1 $169,500 77
Sarasota 7258 - Summer Lakes 1 $135,000 1
Sarasota 7337-meadowlake 1 1 $240,000 15
Sarasota 89 Beach 1 $7,950,000 912
Sarasota Acreage 1 $189,000 3
Sarasota Acreage & Unrec 8 $988,613 148
Sarasota Admirals Walk 11 $213,891 196
Sarasota Akin Acres 3 $1,119,333 120
Sarasota Akoya 1 $428,383 918
Sarasota Alcove 1 $1,525,000 1
Sarasota Alfred Park 1 $600,000 17
Sarasota Alinari 9 $708,444 83
Sarasota Almeria On The Bay 1 $299,000 121
Sarasota Aloha Kai 2 $635,000 61
Sarasota Alta Vista 1 $1,995,000 117
Sarasota Amara On Sarasota Bay 9 $6,090,556 298
Sarasota Amaryllis Park 1 $379,900 141
Sarasota Anchorage 1 $584,500 249
Sarasota Aqua 2 $6,350,000 64
Sarasota Aqualane Estates 3 $1,832,667 266
Sarasota Aqualane Estates 1st 4 $2,111,250 249
Sarasota Aqualane Estates 3rd 1 $5,650,000 80
Sarasota Arbor Lakes A 1 $849,900 24
Sarasota Arbor Lakes B 1 $725,000 193
Sarasota Arbor Lakes On Palmer Ranch 4 $718,250 67
Sarasota Arbor Oaks 2 $555,000 83
Sarasota Arbor Trace 1 $399,000 121
Sarasota Arboreal 2 $332,500 52
Sarasota Arborfield 1 $350,000 6
Sarasota Archibald Resub 1 $4,990,000 96
Sarasota Arielle On Palmer Ranch 1 $329,999 241
Sarasota Arielle/palmer Ranch 1 $329,500 115
Sarasota Arlington Park 4 $1,338,500 92
Sarasota Armstrong Acres 1 $574,000 25
Sarasota Armstrong Acres Surv Lt 1 R 1 $339,900 186
Sarasota Artistry 12 $880,966 81
Sarasota Artistry Sarasota 1 $1,625,000 20
Sarasota Ashton Glen 3 $723,300 47
Sarasota Ashton Lakes 01 & 02 2 $293,000 45
Sarasota Ashton Lakes 03 1 $325,000 82
Sarasota Ashton Lakes 09 1 $339,000 53
Sarasota Ashton Lakes 8 1 $275,000 222
Sarasota Ashton Park 1 $599,000 191
Sarasota Ashton Pines 1 $425,000 275
Sarasota Ashton Pointe 1 $530,000 58
Sarasota Ashworth Park 2 $434,500 119
Sarasota Avant/waterside 1 $385,000 75
Sarasota Avanti/waterside 4 $437,223 94
Sarasota Avion Of 3 $373,267 64
Sarasota Avon Heights 1 $849,000 217
Sarasota Avon Heights 2 5 $673,000 176
Sarasota Avondale Rep 2 $3,337,500 179
Sarasota Bahama Heights 3 $314,633 79
Sarasota Bahia Vista Heights 1 $455,000 339
Sarasota Bahia Vista Highlands 2 $309,000 162
Sarasota Ballantrae 3 $408,333 99
Sarasota Ballentine Manor Estates 1 $849,900 65
Sarasota Barrington Woods 3 $179,967 109
Sarasota Barton Farms 2 $634,000 4
Sarasota Barton Farms, Laurel Lakes 2 $848,500 40
Sarasota Battle & Turner 1 $2,100,000 584
Sarasota Bay Haven 3 $916,300 56
Sarasota Bay Island 10 $6,080,180 99
Sarasota Bay Island Park 1 $1,900,000 16
Sarasota Bay Island Shores 3 $3,398,333 76
Sarasota Bay Oaks 5 $453,180 113
Sarasota Bay Plaza 5 $1,149,000 139
Sarasota Bay Point 1 $1,120,000 318
Sarasota Bay Point Park 1 $5,495,000 565
Sarasota Bay Tree Club 3 $718,233 148
Sarasota Bay View Acres 4 $986,625 142
Sarasota Bay View Heights 2 $2,573,500 148
Sarasota Bayou House 2 $299,450 106
Sarasota Bays Bluff Atps 2 $594,950 92
Sarasota Bayso Condo 1 $1,499,000 102
Sarasota Bayso Sarasota 2 $1,797,500 90
Sarasota Bayso Sarasota Condo 1 $1,475,000 89
Sarasota Bayso Sarasota Condominium 1 $3,295,000 44
Sarasota Baytown Square 1 $329,000 117
Sarasota Bayview 2 $1,690,000 15
Sarasota Baywood Colony 5 $258,360 70
Sarasota Baywood Colony Garden 4 $127,725 102
Sarasota Baywood Colony Southwood 2 1 $229,000 41
Sarasota Baywood Colony Westport 3 $4,349,667 54
Sarasota Beach Club At Siesta Key 2 $544,950 173
Sarasota Beach Villas At The Oasis 1 $2,495,000 3
Sarasota Beachaven 1 $530,000 62
Sarasota Beachway 5 $617,560 185
Sarasota Bearded Oaks 1 $595,000 107
Sarasota Bee Ridge Farms 1 $359,000 51
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 175
Sarasota Beechwood Estates 1 $399,000 40
Sarasota Beekman Estates 2 $490,000 58
Sarasota Beekman Lakes 1 $339,900 7
Sarasota Bel-air Estates 3 $1,080,000 80
Sarasota Bell Brooke Estates 1 $799,000 135
Sarasota Bella Villino 1 $290,000 12
Sarasota Bella Villino 1 1 $209,000 388
Sarasota Bella Villino Ii 1 $179,900 110
Sarasota Bella Villino Iii 2 $220,000 177
Sarasota Bella Villino Iv 7 $159,657 165
Sarasota Bella Villino Vi 1 $139,900 110
Sarasota Bellevue Terrace 3 $464,967 32
Sarasota Bellevue Terrace Rev 3 $458,333 104
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 162
Sarasota Beneva Park 2 $612,450 111
Sarasota Beneva Pines 1 $455,000 25
Sarasota Beneva Ridge 3 $221,666 57
Sarasota Beneva Village 2 $193,950 223
Sarasota Beneva Woods 1 $785,000 86
Sarasota Bent Tree Village 12 $622,013 101
Sarasota Bent Tree Village Rep 1 $759,000 111
Sarasota Bermuda On Osprey 2 $282,000 123
Sarasota Bermuda Park 3 $206,567 61
Sarasota Beverly Terrace 4 $276,225 108
Sarasota Bird Key 15 $6,099,333 239
Sarasota Blossom Brook 2 $1,422,000 252
Sarasota Blvd Sarasota 1 $2,995,000 9
Sarasota Boatyard The 1 $749,900 298
Sarasota Bonita Manor 1 $335,000 37
Sarasota Botanica 2 $435,000 195
Sarasota Bouchard Gardens 2 $374,378 50
Sarasota Boulevard 1 $1,895,000 269
Sarasota Bradford Manor 1 $309,990 3
Sarasota Bradford Manor Twnhms 4 $316,725 152
Sarasota Bradford Manor Twnhms Rep 2 $252,450 40
Sarasota Braeburn 1 $369,000 97
Sarasota Brentwood Estates 2 $500,000 92
Sarasota Broadmoor Pines 1 $975,000 8
Sarasota Broadway 1 $499,899 12
Sarasota Broadway Promenade 7 $434,100 108
Sarasota Brookside 5 $368,780 168
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $621,100 78
Sarasota Bunker Oaks 3 $211,600 159
Sarasota Burns Court 2 $1,537,500 14
Sarasota Burns Court Villas 1 $1,495,000 25
Sarasota Burns Realty 2 $1,699,000 71
Sarasota Callista Village 1 $445,000 11
Sarasota Calumet At Centergate 1 3 $259,967 91
Sarasota Captiva Gardens 4 $272,200 104
Sarasota Car Bank 2.0 3 $633,000 180
Sarasota Car Bank Srq 1 $479,000 6
Sarasota Carlyle At Villages Of Palm-aire 3 $549,333 45
Sarasota Carrington Place 2 $172,250 110
Sarasota Carver Park 5 $315,980 81
Sarasota Casa Blanca Villas 5 $616,800 140
Sarasota Casa Del Sol 4 $223,625 263
Sarasota Casa Di Compagni 1 $525,000 37
Sarasota Casa Mar 3 $417,667 84
Sarasota Casa Siesta 1 $330,000 531
Sarasota Casarina 5 $1,398,000 212
Sarasota Cascades At Sarasota 6 $468,333 93
Sarasota Cassia At Skye Ranch 24 $806,110 186
Sarasota Castaway Cove 1 $650,000 45
Sarasota Castel Del Mare 9 $376,856 110
Sarasota Cathedral Oaks Estates 1 $475,000 163
Sarasota Cedar Creek 2 $419,500 82
Sarasota Cedar Grove Of 1st 1 $365,625 51
Sarasota Cedar Hammock 1 $415,000 87
Sarasota Cedar Hollow 2 $425,000 95
Sarasota Cedars Of Siesta Key, The 1 $949,000 112
Sarasota Center Gate Estate Vill 3 1 $295,000 37
Sarasota Center Gate Estates 2 $619,500 60
Sarasota Center Gate Village 3 1 $310,000 54
Sarasota Center Gate Village 4 2 $312,000 61
Sarasota Central Park 9 $774,328 111
Sarasota Centre Lake 1 $347,900 450
Sarasota Chanteclaire 2 $372,450 205
Sarasota Chanteclaire - The Meadows 1 $309,000 52
Sarasota Chaparral 4 $504,250 76
Sarasota Chartwell Green 1 $205,000 90
Sarasota Chateau Village 1 $459,850 208
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $349,000 213
Sarasota Chelmsford Close 3 $370,633 350
Sarasota Chelmsford Close - The Meadows 1 $317,900 145
Sarasota Cherokee Lodge 1 $6,950,000 230
Sarasota Cherokee Park 2 $6,997,500 245
Sarasota Cherokee Park 2 1 $2,690,000 60
Sarasota Chimney Creek 1 $445,000 72
Sarasota Citrus Square 1 $435,000 286
Sarasota City Park 1 $3,280,000 6
Sarasota Cityscape At Courthouse Centre 2 $529,000 51
Sarasota Citywalk 2 $216,950 53
Sarasota Clark Lakes 1 $475,000 31
Sarasota Clubside At Palm-aire 2 $324,951 53
Sarasota Clubside At Palm-aire I & Ii 1 $349,900 403
Sarasota Cobblestone On Palmer Ranch 1 $499,995 123
Sarasota Cobblestone/palmer Ranch 1 $699,900 69
Sarasota Cocoanut Bayou 2 $8,500,000 153
Sarasota Cocoanut Heights 1 $465,000 195
Sarasota Coffman Manor 2 $372,000 12
Sarasota Colonial Oaks 6 $464,133 76
Sarasota Colonial Terrace 1 $580,000 49
Sarasota Colony Groves 1 $554,900 275
Sarasota Condo On The Bay Tower I 2 $1,589,525 80
Sarasota Condo On The Bay Tower Ii 2 $1,499,500 135
Sarasota Contntls Sea Club 2 P1 1 $698,000 75
Sarasota Copperfield 2 $900,000 309
Sarasota Coquille 1 $950,000 11
Sarasota Coral Cove 5 $2,120,180 103
Sarasota Coral Shores 1 $5,995,000 215
Sarasota Cordova Gardens I 1 $209,000 390
Sarasota Cordova Gardens Ii 1 $165,000 143
Sarasota Coronas Park 4 $2,462,500 122
Sarasota Corwood 1 $985,000 45
Sarasota Cottage In The Pines 1 $339,900 156
Sarasota Cottages At Blu Vista 3 $613,000 42
Sarasota Country Club Of Sarasota The 3 $749,967 57
Sarasota Country Creek 1 $1,299,000 605
Sarasota Country Meadows 1 $459,000 12
Sarasota Country Oaks 3 $408,300 170
Sarasota Country Place 5 $759,600 84
Sarasota Country Wood Estates 1 $685,000 30
Sarasota Courtyard Villas 4 $274,750 94
Sarasota Cozy Cove 1 $399,000 59
Sarasota Crecelius 1 $375,000 17
Sarasota Crescent Arms 2 $872,000 205
Sarasota Crescent Lakes 1 $294,000 188
Sarasota Crescent Royale 2 1 $850,000 11
Sarasota Crescent Royale 3 1 $700,000 26
Sarasota Crestline 1 $400,000 16
Sarasota Crestwood Village Of Sara 2 1 $279,900 146
Sarasota Crestwood Villas 1 $199,000 19
Sarasota Crooked Creek 6 $275,817 176
Sarasota Crossings 1 $174,999 179
Sarasota Crystal Sands 1 1 $869,000 275
Sarasota Crystal Sands 2 2 $1,535,000 43
Sarasota Day Terminals 1 $450,000 450
Sarasota De Soto Lakes 9 $401,433 173
Sarasota De Soto Lakes Country Club 1 1 $719,900 3
Sarasota Deer Creek 6 $839,167 156
Sarasota Deer Hollow 7 $400,229 46
Sarasota Deerfield 1 $331,000 96
Sarasota Del Sol Village At Longwood Run 1 $475,000 37
Sarasota Demarcay 3 $2,446,667 241
Sarasota Denham Acres 2 $429,500 169
Sarasota Desota Park 2 $2,117,000 132
Sarasota Desoto Acres 7 $1,133,271 45
Sarasota Desoto Lakes Country Club Colony 1a Repl 1 $599,000 46
Sarasota Desoto Lakes Country Club Colony 2b 1 $585,000 6
Sarasota Desoto Lakes Country Club Colony 4 1 $599,000 23
Sarasota Desoto Park For Petroutsa Bros 1 $339,900 10
Sarasota Desoto Pines 2 $1,149,000 262
Sarasota Desoto Place 2 $124,950 77
Sarasota Desoto Terrace 1 $359,900 5
Sarasota Devonshire Place 2 $595,000 27
Sarasota Dixie Heights 1 $289,000 110
Sarasota Dixons F H 1 $250,000 27
Sarasota Dolphin Bay 1 $1,365,000 327
Sarasota Dolphin Bay-siesta Key 5 $1,457,780 115
Sarasota Dolphin Tower 5 $607,800 157
Sarasota Dunnhill Estates 1 $1,000,000 188
Sarasota Eagle Creek Ii 1 $215,000 316
Sarasota Eagle Creek Iv 1 $199,000 57
Sarasota Eagle Creek V 1 $240,000 37
Sarasota Eagle Creek Vi 1 $234,500 58
Sarasota Eagles Point At The Landings 2 $683,500 143
Sarasota Eagles Point At The Landings 1 1 $565,000 230
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 277
Sarasota Eastlake 1 $699,900 0
Sarasota Eastwood 2 $130,450 126
Sarasota Edgewater 1 $2,995,000 205
Sarasota Embassy House 2 $962,500 189
Sarasota Emerald Gardens 1 $549,500 58
Sarasota Emerald Harbor 1 $1,050,000 41
Sarasota Emerald Landing At Waterside 9 $711,546 76
Sarasota Emerald Landing Waterside 1 $979,900 101
Sarasota Emerald Lndg/waterside 1 $545,000 202
Sarasota Enclave At Forest Lakes 2 $493,200 74
Sarasota Enclave/frst Lakes 2 $481,950 99
Sarasota Enclave/laurel Park Rep 2 $749,500 64
Sarasota Epoch 1 $8,500,000 30
Sarasota Epsteins 1 $314,600 75
Sarasota Esplanade At Skye Ranch 29 $723,724 120
Sarasota Esplanade By Siesta Key 2 $767,000 168
Sarasota Esplanade On Palmer Ranch 4 $602,225 147
Sarasota Essex House 4 $684,750 105
Sarasota Euclid 2 $1,485,000 57
Sarasota Evergreen West 1 $700,000 100
Sarasota Evolution 3 $3,748,333 278
Sarasota Excelsior Beach To Bay 2 1 $630,000 129
Sarasota Excelsior Beach To Bay 5 1 $749,000 19
Sarasota Excelsior Beach To Bay 6 1 $619,000 4
Sarasota Excelsior Beach To Bay 7 1 $825,000 104
Sarasota Excelsior Beach To Bay 8 1 $675,000 53
Sarasota Fairway 1 $699,000 24
Sarasota Fairway Lakes At Palm Aire 2 $568,950 24
Sarasota Fairway Oak Estates 1 $699,000 10
Sarasota Fairway Oaks 4 $154,250 140
Sarasota Fairway Six 1 $309,950 136
Sarasota Fairway Woods 1 $397,500 24
Sarasota Fairways & Greens 1 $199,999 268
Sarasota Fiddler Bayou 1 $25,500,000 10
Sarasota Fiddlers Creek 2 $557,500 248
Sarasota Firethorne Lakes 1 $949,000 100
Sarasota Fishermans Cove 1 $799,000 107
Sarasota Fishermans Haven 1 $749,900 156
Sarasota Fishermens Bay 2 $2,131,500 254
Sarasota Flora Villa 1 $299,000 41
Sarasota Flora Villa Final Surv 1 $525,000 25
Sarasota Flora Villa Final Survey 1 $300,000 25
Sarasota Flora-villa 1 $435,000 67
Sarasota Floral Park Homesteads 1 $419,000 86
Sarasota Florence 3 $410,000 157
Sarasota Floyd & Cameron 1 $2,500,000 223
Sarasota Ford 1 $325,000 175
Sarasota Forest At The Hi Hat Ranch 2 $1,597,000 711
Sarasota Forest Hills 1 $399,000 83
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 25
Sarasota Forest Lakes Country Club Estate 2 $159,500 161
Sarasota Forest Lakes South 1 $595,000 96
Sarasota Forest Lakes Village 1 1 $179,900 64
Sarasota Forest Lakes Village 2 2 $166,450 63
Sarasota Forest Oaks 1 $577,000 137
Sarasota Forest Pines 01 1 $289,900 142
Sarasota Forest Pines 02 2 $202,000 288
Sarasota Forest Pines 07 1 $260,000 208
Sarasota Forest Pines 10 1 $299,000 9
Sarasota Forty-three West Ii 2 $270,000 219
Sarasota Founders Club 8 $2,869,125 196
Sarasota Fox Creek Acres 2 $2,312,500 190
Sarasota Fox Pointe 1 $849,000 75
Sarasota Fox Trace 1 $649,900 18
Sarasota Frances Carlton 1 $375,000 162
Sarasota Franklin Field Bus Center 2 $365,000 184
Sarasota Frst Lakes Country Club Estates 2 $512,500 20
Sarasota Garden Village 3 $473,000 55
Sarasota Gardens At Bay Street 13 $309,299 71
Sarasota Gardens At Palm-aire Country Club Ii 1 $217,000 242
Sarasota Gardens The 2 $212,450 134
Sarasota Gator Creek Estates 1 $2,995,000 131
Sarasota Georgetowne 2 $504,500 87
Sarasota Gibson Bessie P 2 $422,500 33
Sarasota Gillespie Park 2 $574,000 78
Sarasota Gladstone 4 $403,250 103
Sarasota Glen Elyn 3 $262,666 120
Sarasota Glen Oaks Country Club Estates 2 $369,500 57
Sarasota Glen Oaks Garden 5 $129,180 64
Sarasota Glen Oaks Manor Homes 3 $358,667 137
Sarasota Glen Oaks Ridge Villas 1 5 $187,380 76
Sarasota Glen Oaks Ridge Villas 2 3 $216,300 98
Sarasota Glen Ridge 3 $349,333 131
Sarasota Glen The 2 $186,500 166
Sarasota Glencoe 1 $2,000,000 110
Sarasota Golden Acres 2 $359,950 123
Sarasota Golden Acres 1st 1 $400,000 198
Sarasota Golden Gate Point 4 $4,310,000 109
Sarasota Golf Club Estates 1 $347,500 30
Sarasota Golf Pointe At Palm-aire Cc 2 $376,450 202
Sarasota Gordons 1 $399,900 12
Sarasota Gracewater 9 $564,992 107
Sarasota Grady Pointe 3 $475,000 127
Sarasota Granada 5 $2,132,780 92
Sarasota Granada Park 1 $1,475,000 360
Sarasota Grand Park 26 $748,216 123
Sarasota Grande Oaks Preserve 2 $394,950 452
Sarasota Grandura 5 $1,032,243 119
Sarasota Green Acres 4 $442,223 97
Sarasota Greenbriar Homes 1 $475,000 8
Sarasota Greenbriar Homes 1st 1 $399,900 35
Sarasota Greenbriar Homes 2nd 2 $397,000 12
Sarasota Greencroft - The Meadows 1 $264,000 457
Sarasota Greenfield 1 $725,000 38
Sarasota Greenwich 1 $1,899,500 236
Sarasota Greers 2 $219,500 287
Sarasota Greers Homeland 1 $349,000 159
Sarasota Greers Homeland Rep 1 $575,000 139
Sarasota Grerrs Homeland Rep 1 $459,900 205
Sarasota Greystone 1 $549,000 110
Sarasota Grove Lawn Rep 6 $1,848,083 186
Sarasota Grove Park 5 $605,798 257
Sarasota Gulf & Bay Club 5 $1,324,800 202
Sarasota Gulf & Bay Club Bayside 4 $754,000 132
Sarasota Gulf Gate 13 $722,446 35
Sarasota Gulf Gate - Denham Acers 1 $424,900 77
Sarasota Gulf Gate East 4 $558,675 82
Sarasota Gulf Gate Gardens 2 $237,450 201
Sarasota Gulf Gate Glen 1 $395,000 45
Sarasota Gulf Gate Pines 1 $564,900 4
Sarasota Gulf Gate Woods 3 $514,633 154
Sarasota Gulf Haven 1 $839,900 44
Sarasota Gulfmead Estates 1 $10,500,000 28
Sarasota Gulfstream Towers 2 $364,450 10
Sarasota Hadfield Greene - The Highlands - The Meadows 3 $461,000 42
Sarasota Halcyon Siesta Key 1 $6,499,000 314
Sarasota Halls 5 $2,407,800 206
Sarasota Hammock Preserve 8 $898,563 71
Sarasota Hammocks 2 $1,010,500 23
Sarasota Hammocks Ii, Bent Tree 1 $265,000 100
Sarasota Hammocks Iii 2 $299,948 10
Sarasota Hammocks, Bent Tree 1 $289,000 190
Sarasota Hampstead Heath 2 $306,000 13
Sarasota Hampton Lakes 4 $1,805,500 150
Sarasota Hampton Lks 1 $2,329,990 28
Sarasota Harbor Acres 9 $6,492,656 210
Sarasota Harbor House 2 $947,500 101
Sarasota Harbor House South 3 $1,163,000 260
Sarasota Harbor House West 2 $1,094,000 242
Sarasota Harbor Oaks 3 $596,559 127
Sarasota Harbor Towers Y & R 5 $638,780 137
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 646
Sarasota Harbour Towne 2 $957,500 110
Sarasota Harmony 5 $2,927,800 109
Sarasota Harpers Croft 2 $228,950 141
Sarasota Hartland Park 3 $1,686,666 110
Sarasota Hartsdale 2 $2,497,450 173
Sarasota Hawkstone 15 $823,532 110
Sarasota Heather Lakes 1 $364,000 43
Sarasota Heritage Oaks Golf & Country Club 12 $427,317 69
Sarasota Heritage Oaks Veranda 4 1 $279,000 35
Sarasota Heritage Oaks Veranda 8 1 $249,000 192
Sarasota Heron Lagoon Lodge 1 $1,490,000 193
Sarasota Heron Lagoon Lodges 6 $1,732,083 480
Sarasota Heron Landing 2 $1,299,000 90
Sarasota Heron Lndg 1 $925,000 37
Sarasota Heronmere 1 $274,900 76
Sarasota Heronmere 1 1 $210,500 311
Sarasota Heronmere Ii 2 $230,000 11
Sarasota Heronmere/the Meadows 1 $246,000 20
Sarasota Hibiscus Park 1 2 $574,000 94
Sarasota Hidden Ceek 1 $399,000 142
Sarasota Hidden Crk 3 $616,666 54
Sarasota Hidden Harbor 2 $8,830,000 428
Sarasota Hidden Hollow Condo 1 $245,000 138
Sarasota Hidden Lake Village 7 $112,686 148
Sarasota Hidden Oaks Estates 3 $1,097,667 170
Sarasota Hidden River 1 $504,900 88
Sarasota Hidden River Pt Rep 1 $850,000 93
Sarasota Hidden Woods 1 $2,495,000 101
Sarasota Highland Park 3 $530,333 668
Sarasota Highland Pines 1 $235,000 65
Sarasota Hillsprey Villas 1 $329,000 88
Sarasota Holiday Harbor 2 $1,410,000 102
Sarasota Hollywood Gardens 4 $151,098 38
Sarasota Hollywood Gdns 1 $162,000 28
Sarasota Homecroft 2 $1,095,000 806
Sarasota Homedale 1 $324,777 52
Sarasota Homewood Heights 1 $245,000 34
Sarasota Horizons West 3 $1,416,333 150
Sarasota House Sun 1 $850,000 333
Sarasota Hudson Bayou 2 $1,312,500 101
Sarasota Hudson Landings 2 $912,500 28
Sarasota Hudson Park 11 $999,182 163
Sarasota Humphreys 3 $560,000 60
Sarasota Hunters Grove 1 $525,000 61
Sarasota Hunters Walk - Hamlets 1 $299,900 192
Sarasota Huntington Pointe 3 $643,333 26
Sarasota Hyde Park Heights 2 $1,900,000 70
Sarasota Hyde Park Heights 2 1 $1,549,000 39
Sarasota Hyde Park Terrace 4 $468,675 219
Sarasota Imperial Place 1 $119,900 193
Sarasota Indian Beach 3 $3,580,000 126
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 424
Sarasota Indian Beach Court Rev 03 1 $5,500,000 535
Sarasota Indian Beach Estates 1 $600,000 86
Sarasota Indian Beach Highlands 1 $899,000 139
Sarasota Indian Beach Map Of 12 $4,450,408 301
Sarasota Inlet 1 $424,000 174
Sarasota Inwood Park 1 $1,300,000 10
Sarasota Inwood Park First 3 $776,333 255
Sarasota Island House 3 $1,548,000 213
Sarasota Island Reach 1 $360,000 31
Sarasota Island Reef 11 1 $550,000 324
Sarasota Island Reef Ii 2 $637,500 380
Sarasota Isles Of Sarasota 5 $629,600 86
Sarasota Jackson Highlands 1 $519,000 118
Sarasota Jamaica Royale 8 $523,738 89
Sarasota Jefferson Club 3 $144,633 34
Sarasota Jefferson Pines 2 $247,700 181
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 374
Sarasota Johnson Estates 2 $3,848,500 114
Sarasota Joiners A L 1 $1,400,000 93
Sarasota Kanaya 1 $1,449,000 309
Sarasota Kensington Oaks 1 $405,000 32
Sarasota Kensington Park 5 $354,400 61
Sarasota Kentwood Estates 1 $5,149,000 40
Sarasota Kew Gardens 1 $400,000 64
Sarasota Key Tower South 2 $1,075,000 232
Sarasota Kingsmere - The Meadows 1 $277,000 222
Sarasota Kingston Arms 1 $549,000 27
Sarasota Klein Terrace 1 $360,000 32
Sarasota Knolls The,bent Tree 1 $349,000 20
Sarasota Knotty Pine Estates 1 $950,000 1470
Sarasota La Bellasara 2 $3,762,500 196
Sarasota La Linda Terrace 6 $2,202,317 63
Sarasota La Siesta 1 $575,000 276
Sarasota Lake Arrowhead 1 $274,900 3
Sarasota Lake Sarasota 17 $388,410 82
Sarasota Lake Tippecanoe 9 $181,367 146
Sarasota Lakehouse Cove 2 $1,862,500 17
Sarasota Lakehouse Cove At Waterside 1 $999,900 149
Sarasota Lakehouse Cove Atwaterside 1 $1,250,000 19
Sarasota Lakehouse Cove/waterside 7 $1,257,543 87
Sarasota Lakeridge Falls 7 $415,286 50
Sarasota Lakes Estates 3 Of Sarasota 3 $785,667 56
Sarasota Lakes Of Sarasota Ii 1 $305,000 32
Sarasota Lakeshore Village 6 $371,983 172
Sarasota Lakeshore Village South 1 $335,000 157
Sarasota Lakeside Club Of Sarasota 2 $195,000 23
Sarasota Lakeview Crossing 8 $742,990 117
Sarasota Lakewood Tract C 1 $1,100,000 479
Sarasota Lakside/isles/palmerranch 1 $399,000 12
Sarasota Landing 6 $390,665 87
Sarasota Landings 1 $1,200,000 25
Sarasota Landings Carriagehouse I 1 $525,000 2
Sarasota Landings Carriagehouse Ii 2 $479,500 94
Sarasota Landings South 1 $295,000 38
Sarasota Landings South Iii 1 $345,000 37
Sarasota Landings South Vii, The Landings 1 $305,000 278
Sarasota Landings Treehouse 4 $670,000 103
Sarasota Las Casas 1 $325,000 0
Sarasota Las Casas Condo 1 $415,000 3
Sarasota Las Lomas De Sarasota 2 $469,000 78
Sarasota Las Palmas Of Sarasota 18 $232,678 169
Sarasota Las Palmas Of Sarsota 1 $220,000 164
Sarasota Laurel Meadows 1 $575,000 226
Sarasota Laurel Oak Estates 7 $1,933,857 105
Sarasota Laurel On The Water 1 $1,695,000 697
Sarasota Lawrence Pointe I 1 $1,999,000 250
Sarasota Lawrence Pointe Ii 1 $1,695,000 20
Sarasota Legacy Estates On Palmer Ranch 1 $1,150,000 20
Sarasota Lenray Heights 2 $366,950 231
Sarasota Lewis Combs 2 $4,225,000 75
Sarasota Lido Ambassador 2 $710,000 153
Sarasota Lido Beach 1 $1,395,000 204
Sarasota Lido Beach Club 5 $856,600 267
Sarasota Lido Beach Div B 4 $4,948,750 203
Sarasota Lido Beach Div B 3 1 $8,985,000 24
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,600,000 229
Sarasota Lido Beach Div B Resub 8 $3,921,250 264
Sarasota Lido C 8 $9,455,000 105
Sarasota Lido C/ Lido Shores 2 $4,850,000 254
Sarasota Lido C/lido Shores 1 $11,900,000 125
Sarasota Lido Dorset 1 $475,000 17
Sarasota Lido Harbour 2 $649,250 232
Sarasota Lido Harbour South 1 $839,000 188
Sarasota Lido Harbour Towers 2 $1,000,000 299
Sarasota Lido Royale 1 $425,000 143
Sarasota Lido Shores 1 $6,999,000 334
Sarasota Lido Surf & Sand 5 $1,440,800 76
Sarasota Lido Towers 2 $627,000 170
Sarasota Lincoln Park On Hudson Bayou 2 $2,887,500 55
Sarasota Links At Palm-aire 2 $924,000 144
Sarasota Lockwood Gardens 1 $369,900 67
Sarasota Lockwood Meadows 3 $639,300 256
Sarasota Loma Linda Park 12 $1,119,642 112
Sarasota Loma Linda Park Resub 2 $1,394,500 282
Sarasota Long Common 3 $301,000 370
Sarasota Long Meadow 3 $786,600 49
Sarasota Longleaf At Grand Park 3 $1,081,657 103
Sarasota Longpond At Mote Ranch Iii 2 $501,950 55
Sarasota Longwater Chase 1 $255,000 197
Sarasota Longwater Chase / The Meadows 1 $198,000 191
Sarasota Longwood Run 1 $475,000 51
Sarasota Longwood Villas 4 $409,250 117
Sarasota Longwood Villas/tivoli 1 $300,000 119
