Bradenton, FL Middle Schools

Take a look at the Bradenton, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Braden River Middle 333 $374,430 117
Buffalo Creek Middle 1 $699,999 53
Carlos E. Haile Middle 372 $587,454 126
Dr Mona Jain Middle 443 $556,457 102
Electa Arcotte Lee Magnet 179 $317,977 134
Lincoln Middle 1 $799,000 130
Louise R. Johnson Middle 10 $414,080 49
Martha B. King Middle 227 $687,895 132
Nolan Middle 83 $1,158,839 139
Sara Scott Harllee Middle 7 $171,427 109
W.d. Sugg Middle 310 $380,692 109

Login to My Homefinder

Pixel