Bradenton, FL Middle Schools

Take a look at the Bradenton, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Braden River Middle 259 $350,315 132
Buffalo Creek Middle 3 $595,996 117
Carlos E. Haile Middle 260 $679,864 139
Dr Mona Jain Middle 347 $617,153 106
Electa Arcotte Lee Magnet 157 $277,736 132
Lake Manatee K-8 42 $585,426 66
Lincoln Middle 3 $302,210 116
Louise R. Johnson Middle 5 $613,800 128
Martha B. King Middle 191 $844,836 125
Nolan Middle 62 $1,093,813 98
Sara Scott Harllee Middle 11 $267,164 71
W.d. Sugg Middle 284 $356,313 113

Login to My Homefinder