Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 7 $801,114 97
Annie Lucy Williams Elementary 1 $699,999 53
Ballard Elementary 39 $406,962 95
Bayshore Elementary 156 $334,749 128
Blanche H. Daughtrey Elementary 8 $372,438 84
Braden River Elementary 61 $603,666 89
Duette Elementary 1 $0 19
Florine J. Abel Elementary 5 $529,480 273
Freedom Elementary 195 $474,150 150
G.d. Rogers Garden- Bullock Elementary 6 $189,142 152
Gene Witt Elementary 122 $614,672 97
Gullett Elementary 405 $558,051 104
Ida M. Stewart Elementary 89 $928,852 112
Kinnan Elementary 7 $382,129 91
Manatee Elementary School-mn 24 $663,716 137
Mcneal Elementary 4 $135,100 414
Miller Elementary 38 $520,121 98
Moody Elementary 60 $243,648 104
Oneco Elementary 34 $194,416 124
Orange Ridge Bullock Elementary 3 $364,600 85
Palma Sola Elementary 54 $546,576 132
Palmetto Elementary-mn 1 $2,500,000 53
Robert E Willis Elementary 94 $1,139,127 113
Robert H. Prine Elementary 43 $202,633 110
Rowlett Elementary 1 $225,000 22
Samoset Elementary 50 $337,539 90
Sea Breeze Elementary 170 $457,334 136
Tara Elementary 159 $304,463 131
William H. Bashaw Elementary 134 $589,330 111

Login to My Homefinder

Pixel